Create Plant
Parameter | Description | Required |
---|---|---|
action | addPlant | True |
name | Plant name | True |
address.country | Plant address,country | False |
address.province | Plant address,province | False |
address.city | Plant address,city | False |
address.county | Plant address,county | False |
address.town | Plant address,township (district) | False |
address.village | Plant address,village (street) | False |
address.address | Plant address,detailed address, maximum length 64 | False |
address.lon | Plant address, Longitude, Standardized units | False |
address.lat | Plant address, latitude, Standardized units | False |
address.timezone | Plant address, Time zone (seconds),such as East Zone 8: 28800. Once the time zone is specified, it cannot be changed again。Please refer to the time zone description at the bottom for details | True |
profit.unitProfit | Plant revenue, revenue per kWh of electricity generated | False |
profit.currency | Plant revenue, currency symbol | False |
profit.currencyCountry | Plant revenue, ISO Currency symbol (country) | False |
profit.coal | Plant revenue, Save standard coal per kWh of power generation, Standardized units | False |
profit.co2 | Plant revenue, CO2 reduction per kWh of power generation, Standardized units | False |
profit.so2 | Plant revenue, SO2 reduction per kWh of power generation, Standardized units | False |
profit.soldProfit | Electricity price for selling electricity | False |
profit.selfProfit | Spontaneous self consumption electricity price | False |
profit.purchProfit | Electricity purchase price | False |
profit.consProfit | Electricity consumption price | False |
profit.feedProfit | Grid electricity price | False |
nominalPower | Design power of Plant, Standardized units | False |
energyYearEstimate | Annual planned power generation of the Plant, Standardized units | False |
designCompany | Plant design manufacturer,Maximum length 64 | False |
picBig | Picture of the Plant, big picture, refer to PIcture upload | False |
picSmall | Picture of the Plant, small picture, refer to PIcture upload | False |
install | Installation date of the Plant, format: yyyy-mm-dd hh:mi:ss, Plant Time Zone | True |
response:
{
"err":0,
"desc":"ERR_NONE"
}
Possible errors:
Response error code | Description | Details |
---|---|---|
0x0006 | ERR_FORMAT_ERROR | Parameter error |
0x000B | ERR_NO_PERMISSION | No permission (possible reason: this interface can only be called by the Plant Owner) |
0x000E | ERR_DUPLICATE_OPER | Repetitive operation (the same Plant name is not allowed under the same user) |
Explanation of time zone restrictions:
The time zone constraint adopts a closed interval from [-12, 12] and all values should be taken at 0.25 intervals, such as {-12, -11.75, -11.50,..., 0,..., 11.5, 11.75, 12}. The parameters passed in by the interface must be multiplied by 3600 to convert to seconds