Query the electricity generation revenue and energy conservation and emission reduction of all Plant on a certain day
Parameter | Description | Required |
---|---|---|
action | queryPlantsProfitOneDay | True |
date | Date to query, format: yyyy-mm-dd, The date is considered to be the time zone where each Plant is located,If this parameter is not passed, it will be defaulted to today | False |
page | Paging processing, page number, starting from 0. If this parameter is not passed, it is defaulted to 0 | False |
pagesize | Paging processing, with 1 to 50 records per page. If this parameter is not passed, it defaults to 1 | False |
response:
Parameter | Description | Required |
---|---|---|
total | Total number of power stations | True |
page | Paging processing, which page | True |
pagesize | Paging processing, number of stations per page | True |
plant[x].pid | Plant id | True |
plant[x].energy | Power generation, Standardized units | True |
plant[x].profit | Generation revenue | True |
plant[x].currency | Monetary unit of electricity generation revenue, such as¥ | True |
plant[x].coal | Energy Saving Standard Coal, Standardized units | True |
plant[x].co2 | Power generation reduction CO2 emissions , Standardized units | True |
plant[x].so2 | Power generation reduction SO2 emissions , Standardized units | True |
Possible errors:
Response error code | Description | Derails |
---|---|---|
0x0104 | ERR_NOT_FOUND_PLANT | Unable to find Plant |