Query Datalogger
Parameter | Description | Required |
---|---|---|
action | queryCollectors | True |
status | Datalogger status, refer to Datalogger status, If this parameter is not passed, it indicates you do not care | False |
plantid | Plant id | False |
pn | Datalogger PN number | False |
page | Paging processing, page number, starting from 0. If this parameter is not passed, it is defaulted to 0 | False |
pagesize | Paging processing, with 1 to 50 records per page. If this parameter is not passed, it defaults to 1 | False |
response:
Parameter | Description | Required |
---|---|---|
total | Total number of records | True |
page | Paging processing, which page | True |
pagesize | Paging processing, number of records per page | True |
collector[x] | refer to Query Datalogger information | True |
Possible errors:
Response error code | Description | Details |
---|---|---|
0x0101 | ERR_NOT_FOUND_COLLECTOR | Unable to find Datalogger |
0x0104 | ERR_NOT_FOUND_PLANT | Unable to find Plant |